Milwaukee Brewers at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | SF |
|---|---|---|
| 0.254 | AVG | 0.252 |
| 3.42 | ERA | 4.34 |
| 0.336 | OBP | 0.308 |
| 0.736 | OPS | 0.724 |
| 0 | RBI | 3 |
| 0.4 | SLG | 0.416 |
| 6 | H | 3 |
| 3 | R | 0 |
| 1.16 | WHIP | 1.34 |
| 27 | AB | 28 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 3 | ER | 0 |
| 6 | SO | 7 |
| 4 | BB | 2 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Contreras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Bauers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 6.0 | 6 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
| Garrett Stallings | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis Arraez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jesus Rodriguez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Gilbert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant McCray | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryce Eldridge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Koss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Willy Adames | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Schmitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 6.0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sam Hentges | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Milwaukee Brewers 3-0 on Monday, July 27, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 3 of their last 5, San Francisco Giants 2 of their last 5.
In the 5 recent meetings on record, Milwaukee Brewers won 2 and San Francisco Giants won 3. The last one finished SF 12, MIL 9 on Jun 4, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Milwaukee Brewers103-59
San Francisco Giants65-97