Los Angeles Angels at San Francisco Giants
- 10:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | SF |
|---|---|---|
| 0.24 | AVG | 0.252 |
| 4.54 | ERA | 4.41 |
| 0.315 | OBP | 0.307 |
| 0.703 | OPS | 0.723 |
| 6 | RBI | 7 |
| 0.388 | SLG | 0.416 |
| 9 | H | 9 |
| 7 | R | 6 |
| 1.37 | WHIP | 1.35 |
| 35 | AB | 34 |
| 0 | 2B | 1 |
| 2 | 3B | 0 |
| 2 | HR | 1 |
| 6 | ER | 6 |
| 8 | SO | 10 |
| 5 | BB | 5 |
| 1 | SB | 1 |
| 1 | CS | 0 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Soler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vaughn Grissom | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nolan Schanuel | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wade Meckler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Neto | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jo Adell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Trout | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Tyler Heineman | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez | 4.0 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| José Fermin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Zeferjahn | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirby Yates | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Suter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samy Natera Jr. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Silseth | 0.1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schmitt | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Willy Adames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryce Eldridge | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Drew Gilbert | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Susac | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Cavanaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McCray | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | 6.0 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erik Miller | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Foley | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Los Angeles Angels 7-6 on Friday, July 24, 2026 in the MLB.
Recent form: Los Angeles Angels have won 3 of their last 5, San Francisco Giants 0 of their last 5.
In the 1 recent meeting on record, Los Angeles Angels won 1 and San Francisco Giants won 0. The last one finished LAA 2, SF 0 on Mar 9, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Los Angeles Angels62-100
San Francisco Giants65-97