St. Louis Cardinals at Toronto Blue Jays
- 1:37 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | TOR |
|---|---|---|
| 0.239 | AVG | 0.243 |
| 4.14 | ERA | 4.07 |
| 0.314 | OBP | 0.304 |
| 0.689 | OPS | 0.682 |
| 4 | RBI | 1 |
| 0.375 | SLG | 0.378 |
| 5 | H | 8 |
| 1 | R | 5 |
| 1.34 | WHIP | 1.31 |
| 36 | AB | 32 |
| 1 | 2B | 1 |
| 0 | 3B | 1 |
| 0 | HR | 0 |
| 1 | ER | 2 |
| 10 | SO | 6 |
| 1 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lars Nootbaar | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryan Torres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Fermín | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blaze Jordan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Burleson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Iván Herrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Church | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Masyn Winn | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 6.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Soriano | 1.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryne Stanek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| George Springer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ernie Clement | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Urías | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Daulton Varsho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrés Giménez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 6.0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Spencer Miles | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Louis Varland | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Toronto Blue Jays 5-1 on Sunday, August 2, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 1 of their last 5, Toronto Blue Jays 4 of their last 5.
In the 2 recent meetings on record, St. Louis Cardinals won 0 and Toronto Blue Jays won 2. The last one finished STL 1, TOR 5 on Aug 1, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
St. Louis Cardinals77-85
Toronto Blue Jays79-83