Chicago Cubs at St. Louis Cardinals
- 2:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | STL |
|---|---|---|
| 0.249 | AVG | 0.239 |
| 4.15 | ERA | 4.16 |
| 0.34 | OBP | 0.314 |
| 0.755 | OPS | 0.692 |
| 3 | RBI | 2 |
| 0.415 | SLG | 0.378 |
| 10 | H | 11 |
| 2 | R | 4 |
| 1.26 | WHIP | 1.35 |
| 39 | AB | 38 |
| 5 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 3 |
| 9 | SO | 5 |
| 3 | BB | 4 |
| 2 | SB | 1 |
| 0 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nico Hoerner | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Carson Kelly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dansby Swanson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Pedro Ramírez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 4.1 | 6 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Ryan Rolison | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Webb | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Thielbar | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin Hollowell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Civale | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| JJ Wetherholt | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bryan Torres | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lars Nootbaar | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Blaze Jordan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iván Herrera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masyn Winn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Church | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Fermín | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Crooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 6.1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gastelum | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Soriano | 0.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat St. Louis Cardinals 4-2 on Thursday, July 30, 2026 in the MLB.
Recent form: Chicago Cubs have won 3 of their last 5, St. Louis Cardinals 2 of their last 5.
In the 8 recent meetings on record, Chicago Cubs won 4 and St. Louis Cardinals won 4. The last one finished CHC 2, STL 3 on Jul 29, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Chicago Cubs89-73
St. Louis Cardinals77-85