Detroit Tigers at Athletics
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | ATH |
|---|---|---|
| 0.242 | AVG | 0.245 |
| 3.59 | ERA | 5.42 |
| 0.318 | OBP | 0.321 |
| 0.727 | OPS | 0.722 |
| 11 | RBI | 0 |
| 0.409 | SLG | 0.401 |
| 7 | H | 12 |
| 0 | R | 11 |
| 1.21 | WHIP | 1.5 |
| 38 | AB | 33 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 11 |
| 7 | SO | 7 |
| 2 | BB | 9 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eduardo Valencia | 5 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 |
| Dillon Dingler | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Spencer Torkelson | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kevin McGonigle | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Max Clark | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ben Malgeri | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gleyber Torres | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| James Outman | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 6.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Drew Anderson | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Enmanuel De Jesus | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tyler Holton | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tommy White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Walton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Butler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Bolte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Serven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 3.2 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 0 |
| Elvis Alvarado | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Juenger | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Harris | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Bowden | 1.0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers beat Athletics 11-0 on Sunday, August 2, 2026 in the MLB.
Recent form: Detroit Tigers have won 3 of their last 5, Athletics 0 of their last 5.
In the 5 recent meetings on record, Detroit Tigers won 5 and Athletics won 0. The last one finished DET 8, ATH 6 on Aug 1, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Detroit Tigers76-86
Athletics64-98