Baltimore Orioles at Detroit Tigers
- 1:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | DET |
|---|---|---|
| 0.237 | AVG | 0.239 |
| 4.21 | ERA | 3.63 |
| 0.321 | OBP | 0.314 |
| 0.715 | OPS | 0.718 |
| 10 | RBI | 8 |
| 0.394 | SLG | 0.404 |
| 10 | H | 9 |
| 9 | R | 10 |
| 1.34 | WHIP | 1.21 |
| 43 | AB | 45 |
| 0 | 2B | 3 |
| 1 | 3B | 2 |
| 1 | HR | 0 |
| 5 | ER | 8 |
| 9 | SO | 11 |
| 3 | BB | 5 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 12 | IP | 12 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Encarnacion-Strand | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Alonso | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunnar Henderson | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Ward | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Leody Taveras | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Holliday | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Coby Mayo | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jeremiah Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chadwick Tromp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beavers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohel Pozo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colton Cowser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 6.0 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tyler Wells | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nunez | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rico Garcia | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Kittredge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Valencia | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Dingler | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Báez | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kevin McGonigle | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spencer Torkelson | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gleyber Torres | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Greene | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zach McKinstry | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hao-Yu Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matt Vierling | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Malgeri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| Jacob Waguespack | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Anderson | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Sommers | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brenan Hanifee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Detroit Tigers 10-9 on Wednesday, July 29, 2026 in the MLB.
Recent form: Baltimore Orioles have won 2 of their last 5, Detroit Tigers 2 of their last 5.
In the 4 recent meetings on record, Baltimore Orioles won 2 and Detroit Tigers won 1, 1 draw. The last one finished BAL 0, DET 14 on Jul 28, 2026.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Baltimore Orioles79-82
Detroit Tigers76-86