Minnesota Twins at Seattle Mariners
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | SEA |
|---|---|---|
| 0.244 | AVG | 0.229 |
| 4.6 | ERA | 3.75 |
| 0.318 | OBP | 0.308 |
| 0.724 | OPS | 0.686 |
| 5 | RBI | 3 |
| 0.406 | SLG | 0.378 |
| 4 | H | 7 |
| 3 | R | 5 |
| 1.37 | WHIP | 1.19 |
| 33 | AB | 31 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 3 | ER | 5 |
| 14 | SO | 8 |
| 4 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Bell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jeffers | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Royce Lewis | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trevor Larnach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Keaschall | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tristan Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Roden | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Caratini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews | 5.0 | 4 | 3 | 2 | 10 | 1 | 0 | 0 | 0 |
| Kody Funderburk | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nance | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Young | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dominic Canzone | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colt Emerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julio Rodríguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Naylor | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weston Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Randy Arozarena | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cal Raleigh | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Victor Robles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Garver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | 5.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Eduard Bazardo | 1.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| José A. Ferrer | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Rucker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Seattle Mariners 5-3 on Friday, July 31, 2026 in the MLB.
Recent form: Minnesota Twins have won 4 of their last 5, Seattle Mariners 1 of their last 5.
In the 3 recent meetings on record, Minnesota Twins won 1 and Seattle Mariners won 2. The last one finished SEA 5, MIN 3 on Apr 29, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Minnesota Twins77-85
Seattle Mariners76-86