Philadelphia Phillies at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | BAL |
|---|---|---|
| 0.236 | AVG | 0.237 |
| 4.28 | ERA | 4.2 |
| 0.303 | OBP | 0.321 |
| 0.702 | OPS | 0.716 |
| 4 | RBI | 6 |
| 0.399 | SLG | 0.395 |
| 6 | H | 6 |
| 6 | R | 4 |
| 1.31 | WHIP | 1.34 |
| 33 | AB | 28 |
| 0 | 2B | 2 |
| 0 | 3B | 1 |
| 1 | HR | 2 |
| 6 | ER | 4 |
| 9 | SO | 7 |
| 6 | BB | 3 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Crawford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Harper | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trea Turner | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabriel Rincones Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Schwarber | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Derek Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Chase Shugart | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orion Kerkering | 0.2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tim Mayza | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Beavers | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pete Alonso | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jackson Holliday | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Ward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yohel Pozo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Cowser | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Encarnacion-Strand | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | 5.2 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Nunez | 0.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Walker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Philadelphia Phillies 6-4 on Friday, July 31, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 1 of their last 5, Baltimore Orioles 3 of their last 5.
In the 2 recent meetings on record, Philadelphia Phillies won 1 and Baltimore Orioles won 1. The last one finished PHI 8, BAL 10 on Mar 21, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Philadelphia Phillies88-74
Baltimore Orioles79-82