Athletics at Minnesota Twins
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | MIN |
|---|---|---|
| 0.246 | AVG | 0.245 |
| 5.31 | ERA | 4.64 |
| 0.322 | OBP | 0.32 |
| 0.726 | OPS | 0.727 |
| 0 | RBI | 2 |
| 0.404 | SLG | 0.407 |
| 6 | H | 3 |
| 2 | R | 0 |
| 1.48 | WHIP | 1.38 |
| 30 | AB | 30 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 0 |
| 8 | SO | 10 |
| 2 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Walton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jacob Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawrence Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mason Barnett | 3.1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brady Basso | 2.1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Suarez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Royce Lewis | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Larnach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Buxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Caratini | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooks Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alan Roden | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ryan Kreidler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas | 4.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Morris | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Athletics 2-0 on Saturday, July 25, 2026 in the MLB.
Recent form: Athletics have won 2 of their last 5, Minnesota Twins 2 of their last 5.
In the 1 recent meeting on record, Athletics won 1 and Minnesota Twins won 0. The last one finished ATH 2, MIN 0 on Jul 24, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Athletics64-98
Minnesota Twins77-85