Minnesota Twins at Cleveland Guardians
- 1:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | CLE |
|---|---|---|
| 0.246 | AVG | 0.233 |
| 4.71 | ERA | 3.71 |
| 0.32 | OBP | 0.312 |
| 0.73 | OPS | 0.687 |
| 3 | RBI | 1 |
| 0.41 | SLG | 0.375 |
| 3 | H | 6 |
| 1 | R | 3 |
| 1.39 | WHIP | 1.26 |
| 41 | AB | 38 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 1 | ER | 2 |
| 10 | SO | 14 |
| 7 | BB | 4 |
| 3 | SB | 2 |
| 0 | CS | 0 |
| 12 | IP | 12 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooks Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Bell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ryan Jeffers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Byron Buxton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luke Keaschall | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alan Roden | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royce Lewis | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Trevor Larnach | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Kreidler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 7.0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Rocchio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Travis Bazzana | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Bailey | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Petey Halpin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Manzardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhys Hoskins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 7.0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Colin Holderman | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Smith | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Sabrowski | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Gaddis | 0.1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Cleveland Guardians 3-1 on Thursday, July 23, 2026 in the MLB.
Recent form: Minnesota Twins have won 1 of their last 5, Cleveland Guardians 3 of their last 5.
In the 8 recent meetings on record, Minnesota Twins won 5 and Cleveland Guardians won 3. The last one finished MIN 10, CLE 6 on Jul 22, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Minnesota Twins77-85
Cleveland Guardians85-77