Cleveland Guardians at Minnesota Twins
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | MIN |
|---|---|---|
| 0.229 | AVG | 0.249 |
| 3.8 | ERA | 4.67 |
| 0.311 | OBP | 0.324 |
| 0.678 | OPS | 0.74 |
| 5 | RBI | 6 |
| 0.367 | SLG | 0.416 |
| 11 | H | 8 |
| 6 | R | 5 |
| 1.28 | WHIP | 1.38 |
| 35 | AB | 35 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 6 | ER | 5 |
| 7 | SO | 13 |
| 8 | BB | 6 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Austin Hedges | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kyle Manzardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhys Hoskins | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kahlil Watson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Travis Bazzana | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Daniel Schneemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Arias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kwan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 3.2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Gaddis | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sabrowski | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Roden | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Victor Caratini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brooks Lee | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Royce Lewis | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Kreidler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Keaschall | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Alex Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Adams | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kody Funderburk | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Orze | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Cleveland Guardians 6-5 on Wednesday, July 8, 2026 in the MLB.
Recent form: Cleveland Guardians have won 2 of their last 5, Minnesota Twins 4 of their last 5.
In the 4 recent meetings on record, Cleveland Guardians won 1 and Minnesota Twins won 3. The last one finished CLE 1, MIN 3 on Jul 7, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Cleveland Guardians85-77
Minnesota Twins77-85