Minnesota Twins at Cleveland Guardians
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | CLE |
|---|---|---|
| 0.238 | AVG | 0.232 |
| 4.76 | ERA | 4.01 |
| 0.327 | OBP | 0.32 |
| 0.713 | OPS | 0.697 |
| 3 | RBI | 5 |
| 0.386 | SLG | 0.377 |
| 8 | H | 13 |
| 6 | R | 4 |
| 1.39 | WHIP | 1.29 |
| 38 | AB | 32 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 4 |
| 6 | SO | 11 |
| 3 | BB | 2 |
| 1 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Austin Martin | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Bell | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Byron Buxton | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Victor Caratini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brooks Lee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Royce Lewis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| Kody Funderburk | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Orze | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Banda | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Petey Halpin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hedges | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Travis Bazzana | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| David Fry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angel Martínez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Kwan | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rhys Hoskins | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 7 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| Cade Smith | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 0.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colin Holderman | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Minnesota Twins 6-4 on Friday, May 8, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, Cleveland Guardians 2 of their last 5.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Minnesota Twins77-85
Cleveland Guardians85-77