Chicago White Sox at Cleveland Guardians
- 2:00 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | CLE |
|---|---|---|
| 0.242 | AVG | 0.23 |
| 4.2 | ERA | 3.8 |
| 0.321 | OBP | 0.312 |
| 0.738 | OPS | 0.68 |
| 7 | RBI | 6 |
| 0.417 | SLG | 0.368 |
| 12 | H | 9 |
| 6 | R | 7 |
| 1.34 | WHIP | 1.26 |
| 36 | AB | 38 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 5 | ER | 7 |
| 9 | SO | 4 |
| 3 | BB | 6 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Teel | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Colson Montgomery | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sam Antonacci | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tristan Peters | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Montgomery | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Benintendi | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chase Meidroth | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 5.1 | 8 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
| Sean Newcomb | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Trevor Richards | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Murphy | 0.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kahlil Watson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chase DeLauter | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Travis Bazzana | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Arias | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 |
| Daniel Schneemann | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Ingle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Patrick Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Manzardo | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Kwan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brayan Rocchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.0 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sabrowski | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franco Aleman | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 0.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Holderman | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Cleveland Guardians 7-6 on Sunday, July 5, 2026 in the MLB.
Recent form: Chicago White Sox have won 2 of their last 5, Cleveland Guardians 3 of their last 5.
In the 7 recent meetings on record, Chicago White Sox won 3 and Cleveland Guardians won 4. The last one finished CWS 3, CLE 1 on Jul 4, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Chicago White Sox84-78
Cleveland Guardians85-77