Washington Nationals at Cincinnati Reds
- 12:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | CIN |
|---|---|---|
| 0.242 | AVG | 0.224 |
| 5.01 | ERA | 4.61 |
| 0.323 | OBP | 0.31 |
| 0.731 | OPS | 0.699 |
| 0 | RBI | 15 |
| 0.408 | SLG | 0.389 |
| 14 | H | 3 |
| 15 | R | 1 |
| 1.44 | WHIP | 1.46 |
| 30 | AB | 37 |
| 2 | 2B | 3 |
| 0 | 3B | 0 |
| 4 | HR | 0 |
| 15 | ER | 1 |
| 9 | SO | 10 |
| 4 | BB | 3 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nasim Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CJ Abrams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorbit Vivas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis García Jr. | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joey Wiemer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Tena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 4.1 | 7 | 9 | 3 | 7 | 2 | 0 | 1 | 0 |
| Zak Kent | 2.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joey Wiemer | 1.0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | 5 | 2 | 3 | 0 | 2 | 6 | 0 | 1 | 0 |
| Elly De La Cruz | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dane Myers | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ke'Bryan Hayes | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Blake Dunn | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Steer | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Trevino | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Matt McLain | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Benson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Mey | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Washington Nationals 15-1 on Thursday, May 14, 2026 in the MLB.
Recent form: Washington Nationals have won 3 of their last 5, Cincinnati Reds 2 of their last 5.
In the 2 recent meetings on record, Washington Nationals won 2 and Cincinnati Reds won 0. The last one finished WAS 8, CIN 7 on May 13, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Washington Nationals77-85
Cincinnati Reds75-87