Chicago Cubs at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | ATL |
|---|---|---|
| 0.244 | AVG | 0.27 |
| 3.77 | ERA | 3.02 |
| 0.34 | OBP | 0.332 |
| 0.743 | OPS | 0.779 |
| 2 | RBI | 0 |
| 0.403 | SLG | 0.447 |
| 5 | H | 6 |
| 0 | R | 2 |
| 1.19 | WHIP | 1.14 |
| 33 | AB | 32 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 1 |
| 13 | SO | 10 |
| 1 | BB | 3 |
| 2 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miguel Amaya | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Shaw | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ian Happ | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nico Hoerner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 4.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Hoby Milner | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Maton | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Palencia | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mauricio Dubón | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake Baldwin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Olson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dominic Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ha-Seong Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Yastrzemski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 6.0 | 5 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
| Reynaldo López | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaron Bummer | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Atlanta Braves 2-0 on Thursday, May 14, 2026 in the MLB.
Recent form: Chicago Cubs have won 1 of their last 5, Atlanta Braves 4 of their last 5.
In the 2 recent meetings on record, Chicago Cubs won 0 and Atlanta Braves won 2. The last one finished CHC 1, ATL 4 on May 13, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Chicago Cubs89-73
Atlanta Braves94-68