Chicago Cubs at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | ATL |
|---|---|---|
| 0.246 | AVG | 0.272 |
| 3.86 | ERA | 3.06 |
| 0.342 | OBP | 0.334 |
| 0.748 | OPS | 0.787 |
| 1 | RBI | 4 |
| 0.406 | SLG | 0.453 |
| 8 | H | 4 |
| 4 | R | 1 |
| 1.2 | WHIP | 1.14 |
| 30 | AB | 29 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 4 | ER | 1 |
| 7 | SO | 10 |
| 0 | BB | 5 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moisés Ballesteros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ian Happ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dansby Swanson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 7.0 | 5 | 2 | 0 | 6 | 1 | 0 | 1 | 0 |
| Phil Maton | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mauricio Dubón | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Drake Baldwin | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Harris II | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Olson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha-Seong Kim | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Azócar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy León | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Yastrzemski | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| JR Ritchie | 4.1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Suarez | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martín Pérez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Kinley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Chicago Cubs 4-1 on Wednesday, May 13, 2026 in the MLB.
Recent form: Chicago Cubs have won 2 of their last 5, Atlanta Braves 3 of their last 5.
In the 1 recent meeting on record, Chicago Cubs won 0 and Atlanta Braves won 1. The last one finished CHC 2, ATL 5 on May 12, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Chicago Cubs89-73
Atlanta Braves94-68