Milwaukee Brewers at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | PHI |
|---|---|---|
| 0.258 | AVG | 0.241 |
| 3.55 | ERA | 4 |
| 0.34 | OBP | 0.312 |
| 0.742 | OPS | 0.709 |
| 4 | RBI | 5 |
| 0.402 | SLG | 0.397 |
| 8 | H | 6 |
| 6 | R | 4 |
| 1.19 | WHIP | 1.28 |
| 32 | AB | 32 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 5 | ER | 4 |
| 4 | SO | 15 |
| 3 | BB | 2 |
| 3 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Pratt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Bauers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Mitchell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Turang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Lara | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Chourio | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Christian Yelich | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Hamilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Contreras | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Colton Gordon | 5.0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dustin May | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Harrison | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Alec Bohm | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Arraez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryson Stott | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 5.2 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| Alex McFarlane | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| José Alvarado | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Milwaukee Brewers 6-4 on Tuesday, September 22, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 4 of their last 5, Philadelphia Phillies 3 of their last 5.
In the 3 recent meetings on record, Milwaukee Brewers won 2 and Philadelphia Phillies won 1. The last one finished PHI 0, MIL 4 on Jun 14, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Milwaukee Brewers103-59
Philadelphia Phillies88-74