Seattle Mariners at Milwaukee Brewers
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | MIL |
|---|---|---|
| 0.229 | AVG | 0.252 |
| 3.97 | ERA | 3.43 |
| 0.309 | OBP | 0.337 |
| 0.686 | OPS | 0.733 |
| 0 | RBI | 19 |
| 0.377 | SLG | 0.396 |
| 22 | H | 5 |
| 22 | R | 0 |
| 1.22 | WHIP | 1.16 |
| 31 | AB | 45 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 4 | HR | 0 |
| 18 | ER | 0 |
| 6 | SO | 10 |
| 5 | BB | 4 |
| 0 | SB | 3 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randy Arozarena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Canzone | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodríguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Rodden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Donovan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Victor Robles | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Weston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Raleigh | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jhonny Pereda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | 4.2 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nick Davila | 1.2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leo Rivas | 1.0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Simpson | 0.2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Mitchell | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lara | 6 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Christian Yelich | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| David Hamilton | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 2 |
| Joey Ortiz | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Chourio | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| William Contreras | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Jake Bauers | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Andrew Vaughn | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Lockridge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ornelas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brice Turang | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 5.0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| Shane Drohan | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary Sánchez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Seattle Mariners 22-0 on Tuesday, August 18, 2026 in the MLB.
Recent form: Seattle Mariners have won 3 of their last 5, Milwaukee Brewers 4 of their last 5.
In the 2 recent meetings on record, Seattle Mariners won 1 and Milwaukee Brewers won 1. The last one finished MIL 3, SEA 7 on Mar 18, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Seattle Mariners76-86
Milwaukee Brewers103-59