Washington Nationals at Texas Rangers
- 8:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | TEX |
|---|---|---|
| 0.25 | AVG | 0.243 |
| 4.73 | ERA | 4.27 |
| 0.326 | OBP | 0.316 |
| 0.762 | OPS | 0.711 |
| 0 | RBI | 4 |
| 0.436 | SLG | 0.395 |
| 11 | H | 7 |
| 5 | R | 0 |
| 1.39 | WHIP | 1.3 |
| 34 | AB | 33 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 5 | ER | 0 |
| 8 | SO | 9 |
| 4 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nasim Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry Ford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brady House | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abimelec Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Crews | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Chaparro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| José Tena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Pinckney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Kent | 3.2 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Trevor Williams | 3.1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Yovanny Cruz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Langford | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Burger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Jansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ezequiel Duran | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Freeman | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joc Pederson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Foscue | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cal Quantrill | 7.0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Tyler Alexander | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jakob Junis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Washington Nationals 5-0 on Tuesday, August 18, 2026 in the MLB.
Recent form: Washington Nationals have won 1 of their last 5, Texas Rangers 1 of their last 5.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
Washington Nationals77-85
Texas Rangers80-82