Toronto Blue Jays at Tampa Bay Rays
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | TB |
|---|---|---|
| 0.244 | AVG | 0.262 |
| 3.96 | ERA | 3.83 |
| 0.305 | OBP | 0.332 |
| 0.682 | OPS | 0.74 |
| 9 | RBI | 4 |
| 0.377 | SLG | 0.408 |
| 13 | H | 17 |
| 5 | R | 10 |
| 1.31 | WHIP | 1.16 |
| 44 | AB | 36 |
| 3 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 3 |
| 5 | ER | 10 |
| 3 | SO | 7 |
| 0 | BB | 3 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alejandro Kirk | 6 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ernie Clement | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kazuma Okamoto | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| George Springer | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Josh Smith | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jesús Sánchez | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 5.2 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Waldron | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Miles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Junior Caminero | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Walls | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Liam Hicks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Díaz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Vilade | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Scholtens | 4.0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Martinez | 3.2 | 9 | 6 | 2 | 5 | 1 | 0 | 1 | 0 |
| Steven Matz | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Tampa Bay Rays 10-5 on Tuesday, August 18, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 3 of their last 5, Tampa Bay Rays 2 of their last 5.
In the 8 recent meetings on record, Toronto Blue Jays won 2 and Tampa Bay Rays won 6. The last one finished TB 1, TOR 3 on Jul 23, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Toronto Blue Jays79-83
Tampa Bay Rays98-64