Baltimore Orioles at Tampa Bay Rays
- 12:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | TB |
|---|---|---|
| 0.237 | AVG | 0.261 |
| 4.21 | ERA | 3.76 |
| 0.321 | OBP | 0.331 |
| 0.718 | OPS | 0.738 |
| 10 | RBI | 2 |
| 0.397 | SLG | 0.407 |
| 9 | H | 9 |
| 2 | R | 10 |
| 1.35 | WHIP | 1.15 |
| 35 | AB | 36 |
| 3 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 2 | ER | 10 |
| 10 | SO | 7 |
| 1 | BB | 7 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Encarnacion-Strand | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| Dylan Beavers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Cowser | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Leody Taveras | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Holliday | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Gunnar Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yohel Pozo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby Mayo | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 6.0 | 7 | 2 | 1 | 6 | 1 | 1 | 0 | 0 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albert Suárez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Walls | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mateo | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Vilade | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chandler Simpson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Aranda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Fortes | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Junior Caminero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richie Palacios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 4.2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Joe Boyle | 3.1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Steven Matz | 0.2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Cleavinger | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Tampa Bay Rays 10-2 on Sunday, August 16, 2026 in the MLB.
Recent form: Baltimore Orioles have won 3 of their last 5, Tampa Bay Rays 3 of their last 5.
In the 8 recent meetings on record, Baltimore Orioles won 5 and Tampa Bay Rays won 3. The last one finished BAL 4, TB 3 on Aug 15, 2026.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Baltimore Orioles79-82
Tampa Bay Rays98-64