Cincinnati Reds at Milwaukee Brewers
- 7:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | MIL |
|---|---|---|
| 0.229 | AVG | 0.259 |
| 4.84 | ERA | 3.53 |
| 0.307 | OBP | 0.341 |
| 0.703 | OPS | 0.745 |
| 0 | RBI | 18 |
| 0.396 | SLG | 0.404 |
| 23 | H | 2 |
| 20 | R | 0 |
| 1.44 | WHIP | 1.18 |
| 30 | AB | 46 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 4 | HR | 0 |
| 19 | ER | 0 |
| 6 | SO | 8 |
| 2 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Rodríguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt McLain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Jorge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Banfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TJ Friedl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 2.0 | 9 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jose Trevino | 2.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julian Garcia | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Mey | 1.0 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tejay Antone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 6 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Joey Ortiz | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Garrett Mitchell | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| William Contreras | 5 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 |
| Luis Lara | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Pratt | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Turang | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Andrew Vaughn | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dustin May | 6.0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Garrett Stallings | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Cincinnati Reds 20-0 on Friday, September 11, 2026 in the MLB.
Recent form: Cincinnati Reds have won 1 of their last 5, Milwaukee Brewers 3 of their last 5.
In the 8 recent meetings on record, Cincinnati Reds won 3 and Milwaukee Brewers won 5. The last one finished MIL 8, CIN 12 on Sep 6, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Cincinnati Reds75-87
Milwaukee Brewers103-59