Baltimore Orioles at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | TOR |
|---|---|---|
| 0.235 | AVG | 0.248 |
| 4.15 | ERA | 3.93 |
| 0.316 | OBP | 0.309 |
| 0.711 | OPS | 0.692 |
| 7 | RBI | 4 |
| 0.395 | SLG | 0.383 |
| 10 | H | 11 |
| 4 | R | 7 |
| 1.34 | WHIP | 1.29 |
| 38 | AB | 37 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 4 | ER | 7 |
| 9 | SO | 12 |
| 3 | BB | 2 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Pete Alonso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Holliday | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coby Mayo | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gunnar Henderson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Encarnacion-Strand | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Basallo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Cowser | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
| Heston Kjerstad | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leody Taveras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Hinds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.0 | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Josh Walker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hoppe | 0.2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rico Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| George Springer | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Lukes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kazuma Okamoto | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alejandro Kirk | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles McAdoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Keys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.0 | 7 | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ricky Tiedemann | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Toronto Blue Jays 7-4 on Friday, September 11, 2026 in the MLB.
Recent form: Baltimore Orioles have won 2 of their last 5, Toronto Blue Jays 1 of their last 5.
In the 8 recent meetings on record, Baltimore Orioles won 4 and Toronto Blue Jays won 4. The last one finished BAL 4, TOR 6 on Jun 7, 2026.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Baltimore Orioles79-82
Toronto Blue Jays79-83