Cleveland Guardians at Baltimore Orioles
- 6:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | BAL |
|---|---|---|
| 0.237 | AVG | 0.234 |
| 3.77 | ERA | 4.14 |
| 0.314 | OBP | 0.316 |
| 0.686 | OPS | 0.71 |
| 8 | RBI | 5 |
| 0.372 | SLG | 0.394 |
| 6 | H | 12 |
| 5 | R | 9 |
| 1.26 | WHIP | 1.34 |
| 37 | AB | 33 |
| 1 | 2B | 3 |
| 1 | 3B | 0 |
| 1 | HR | 1 |
| 5 | ER | 6 |
| 8 | SO | 6 |
| 3 | BB | 5 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Bazzana | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Patrick Bailey | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Petey Halpin | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nathaniel Lowe | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jo Adell | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.1 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Craig Yoho | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim Herrin | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Samuel Basallo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Leody Taveras | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Beavers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Alonso | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gunnar Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaze Alexander | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Cowser | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | 3.2 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Anthony Nunez | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Sanders | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis De León | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hoppe | 0.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Baltimore Orioles 9-5 on Tuesday, September 8, 2026 in the MLB.
Recent form: Cleveland Guardians have won 3 of their last 5, Baltimore Orioles 1 of their last 5.
In the 5 recent meetings on record, Cleveland Guardians won 3 and Baltimore Orioles won 2. The last one finished CLE 4, BAL 6 on Sep 7, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Cleveland Guardians85-77
Baltimore Orioles79-82