Boston Red Sox at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | BAL |
|---|---|---|
| 0.249 | AVG | 0.235 |
| 3.65 | ERA | 4.15 |
| 0.323 | OBP | 0.316 |
| 0.73 | OPS | 0.711 |
| 1 | RBI | 0 |
| 0.407 | SLG | 0.395 |
| 6 | H | 5 |
| 0 | R | 1 |
| 1.24 | WHIP | 1.34 |
| 33 | AB | 31 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 1 |
| 4 | SO | 11 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Story | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Gasper | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caleb Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Duran | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli White | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Sogard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilyer Abreu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 7.0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaze Alexander | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Encarnacion-Strand | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody Taveras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Holliday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Narváez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Basallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.1 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| Cam Sanders | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Walker | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Hoppe | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat Baltimore Orioles 1-0 on Friday, September 4, 2026 in the MLB.
Recent form: Boston Red Sox have won 2 of their last 5, Baltimore Orioles 2 of their last 5.
In the 8 recent meetings on record, Boston Red Sox won 5 and Baltimore Orioles won 3. The last one finished BOS 6, BAL 5 on Sep 3, 2026.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Boston Red Sox87-75
Baltimore Orioles79-82