Cleveland Guardians at Baltimore Orioles
- 6:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | BAL |
|---|---|---|
| 0.237 | AVG | 0.234 |
| 3.8 | ERA | 4.15 |
| 0.314 | OBP | 0.316 |
| 0.686 | OPS | 0.71 |
| 5 | RBI | 9 |
| 0.372 | SLG | 0.394 |
| 10 | H | 9 |
| 9 | R | 5 |
| 1.27 | WHIP | 1.34 |
| 36 | AB | 33 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 8 | ER | 5 |
| 10 | SO | 8 |
| 3 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jo Adell | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steven Kwan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Genao | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Bailey | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travis Bazzana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matt Festa | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foster Griffin | 2.1 | 7 | 8 | 2 | 4 | 0 | 0 | 1 | 0 |
| Franco Aleman | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Daniel Espino | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jeremiah Jackson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Leody Taveras | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Holliday | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Narváez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pete Alonso | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Christian Encarnacion-Strand | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Coby Mayo | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rece Hinds | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heston Kjerstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 5.2 | 6 | 5 | 1 | 5 | 2 | 1 | 0 | 0 |
| Rico Garcia | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Josh Walker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yennier Cano | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Cleveland Guardians 9-5 on Wednesday, September 9, 2026 in the MLB.
Recent form: Cleveland Guardians have won 3 of their last 5, Baltimore Orioles 1 of their last 5.
In the 6 recent meetings on record, Cleveland Guardians won 4 and Baltimore Orioles won 2. The last one finished CLE 9, BAL 5 on Sep 8, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Cleveland Guardians85-77
Baltimore Orioles79-82