Houston Astros at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | PHI |
|---|---|---|
| 0.241 | AVG | 0.243 |
| 4.55 | ERA | 4 |
| 0.315 | OBP | 0.312 |
| 0.725 | OPS | 0.713 |
| 7 | RBI | 11 |
| 0.41 | SLG | 0.401 |
| 12 | H | 12 |
| 11 | R | 7 |
| 1.35 | WHIP | 1.27 |
| 37 | AB | 36 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 9 | ER | 7 |
| 12 | SO | 6 |
| 4 | BB | 0 |
| 0 | SB | 1 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yordan Alvarez | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac Paredes | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Cam Smith | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jorge Barrosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaMonte Wade Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 5.0 | 7 | 4 | 0 | 7 | 1 | 0 | 0 | 0 |
| Tatsuya Imai | 2.0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Blubaugh | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryan King | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 |
| Trea Turner | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Justin Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Arraez | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bryan De La Cruz | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryson Stott | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Marsh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.0 | 10 | 6 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex McFarlane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Houston Astros 11-7 on Wednesday, September 9, 2026 in the MLB.
Recent form: Houston Astros have won 3 of their last 5, Philadelphia Phillies 2 of their last 5.
In the 1 recent meeting on record, Houston Astros won 1 and Philadelphia Phillies won 0. The last one finished HOU 6, PHI 5 on Sep 8, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Houston Astros81-81
Philadelphia Phillies88-74