Seattle Mariners at Cleveland Guardians
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | CLE |
|---|---|---|
| 0.232 | AVG | 0.228 |
| 3.72 | ERA | 3.76 |
| 0.313 | OBP | 0.312 |
| 0.695 | OPS | 0.676 |
| 3 | RBI | 6 |
| 0.382 | SLG | 0.364 |
| 12 | H | 13 |
| 6 | R | 5 |
| 1.19 | WHIP | 1.26 |
| 41 | AB | 34 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 6 | ER | 3 |
| 7 | SO | 9 |
| 6 | BB | 4 |
| 4 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Robles | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Young | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Arozarena | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Emerson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Naylor | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julio Rodríguez | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Cal Raleigh | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitch Garver | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dominic Canzone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | 5.2 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Gabe Speier | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simpson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Rucker | 0.1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Eduard Bazardo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Kwan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kahlil Watson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Bazzana | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hedges | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Arias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cooper Ingle | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Patrick Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.0 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Matt Festa | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Smith | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 0.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Seattle Mariners 6-5 on Sunday, June 28, 2026 in the MLB.
Recent form: Seattle Mariners have won 2 of their last 5, Cleveland Guardians 2 of their last 5.
In the 7 recent meetings on record, Seattle Mariners won 4 and Cleveland Guardians won 3. The last one finished SEA 3, CLE 4 on Jun 27, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Seattle Mariners76-86
Cleveland Guardians85-77