Philadelphia Phillies at New York Mets
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | NYM |
|---|---|---|
| 0.236 | AVG | 0.231 |
| 4.08 | ERA | 4.12 |
| 0.301 | OBP | 0.3 |
| 0.701 | OPS | 0.675 |
| 5 | RBI | 4 |
| 0.4 | SLG | 0.375 |
| 9 | H | 10 |
| 4 | R | 5 |
| 1.3 | WHIP | 1.28 |
| 36 | AB | 36 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 5 |
| 10 | SO | 9 |
| 8 | BB | 1 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
| Trea Turner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Marsh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryson Stott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Bohm | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.0 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orion Kerkering | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kyle Backhus | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Shugart | 0.1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carson Benge | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luis Torrens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Bichette | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Wagaman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Ewing | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyrone Taylor | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Vientos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Juan Soto | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ronny Mauricio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kodai Senga | 5.0 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Tobias Myers | 3.0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat New York Mets 5-4 on Sunday, June 28, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 4 of their last 5, New York Mets 1 of their last 5.
In the 5 recent meetings on record, Philadelphia Phillies won 3 and New York Mets won 2. The last one finished PHI 2, NYM 6 on Jun 27, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Philadelphia Phillies88-74
New York Mets74-88