Seattle Mariners at Cleveland Guardians
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | CLE |
|---|---|---|
| 0.231 | AVG | 0.227 |
| 3.68 | ERA | 3.78 |
| 0.311 | OBP | 0.311 |
| 0.695 | OPS | 0.675 |
| 3 | RBI | 1 |
| 0.384 | SLG | 0.364 |
| 4 | H | 6 |
| 1 | R | 3 |
| 1.18 | WHIP | 1.26 |
| 30 | AB | 30 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 3 |
| 7 | SO | 13 |
| 1 | BB | 6 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.P. Crawford | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julio Rodríguez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Randy Arozarena | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cal Raleigh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rob Refsnyder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Canzone | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Colt Emerson | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Luke Raley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 6.0 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| José A. Ferrer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Gabe Speier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kahlil Watson | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travis Bazzana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayan Rocchio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kwan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petey Halpin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ingle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Hedges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 6.0 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
| Matt Festa | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Herrin | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter Gaddis | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Espino | 0.1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Seattle Mariners beat Cleveland Guardians 3-1 on Friday, June 26, 2026 in the MLB.
Recent form: Seattle Mariners have won 2 of their last 5, Cleveland Guardians 2 of their last 5.
In the 5 recent meetings on record, Seattle Mariners won 3 and Cleveland Guardians won 2. The last one finished CLE 0, SEA 8 on Mar 29, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Seattle Mariners76-86
Cleveland Guardians85-77