Detroit Tigers at Houston Astros
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | HOU |
|---|---|---|
| 0.235 | AVG | 0.242 |
| 3.93 | ERA | 4.95 |
| 0.316 | OBP | 0.318 |
| 0.712 | OPS | 0.73 |
| 8 | RBI | 3 |
| 0.396 | SLG | 0.412 |
| 7 | H | 11 |
| 3 | R | 9 |
| 1.28 | WHIP | 1.44 |
| 38 | AB | 33 |
| 0 | 2B | 2 |
| 1 | 3B | 0 |
| 2 | HR | 5 |
| 3 | ER | 8 |
| 10 | SO | 18 |
| 3 | BB | 4 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Greene | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spencer Torkelson | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| James Outman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dillon Dingler | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Keith | 4 | 3 | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
| Jahmai Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin McGonigle | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kerry Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gleyber Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Drew Anderson | 2.2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Tyler Holton | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Vest | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Waguespack | 1.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Finnegan | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brice Matthews | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Altuve | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Vázquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yordan Alvarez | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Meyers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Paredes | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | 3.1 | 6 | 5 | 2 | 9 | 3 | 0 | 1 | 0 |
| AJ Blubaugh | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayden Murray | 2.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bryan Abreu | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Okert | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers beat Houston Astros 9-3 on Monday, June 15, 2026 in the MLB.
Recent form: Detroit Tigers have won 2 of their last 5, Houston Astros 2 of their last 5.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Detroit Tigers76-86
Houston Astros81-81