Houston Astros at Kansas City Royals
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | KC |
|---|---|---|
| 0.244 | AVG | 0.241 |
| 4.92 | ERA | 4.5 |
| 0.319 | OBP | 0.316 |
| 0.733 | OPS | 0.695 |
| 8 | RBI | 6 |
| 0.414 | SLG | 0.379 |
| 11 | H | 11 |
| 7 | R | 8 |
| 1.44 | WHIP | 1.39 |
| 38 | AB | 36 |
| 0 | 2B | 5 |
| 0 | 3B | 0 |
| 1 | HR | 4 |
| 6 | ER | 8 |
| 6 | SO | 5 |
| 3 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Yordan Alvarez | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paredes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Meyers | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brice Matthews | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jose Altuve | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Loperfido | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mike Burrows | 5.0 | 7 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| Alimber Santa | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Abreu | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan King | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Enyel De Los Santos | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Bobby Witt Jr. | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameron Misner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvador Perez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maikel Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Massey | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vinnie Pasquantino | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lane Thomas | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Isaac Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Loftin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 4.1 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alex Lange | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Schreiber | 1.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strahm | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Kansas City Royals 8-7 on Saturday, June 13, 2026 in the MLB.
Recent form: Houston Astros have won 2 of their last 5, Kansas City Royals 2 of their last 5.
In the 1 recent meeting on record, Houston Astros won 1 and Kansas City Royals won 0. The last one finished HOU 10, KC 8 on Jun 12, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Houston Astros81-81
Kansas City Royals69-93