Houston Astros at Los Angeles Angels
- 9:38 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | LAA |
|---|---|---|
| 0.242 | AVG | 0.233 |
| 4.85 | ERA | 4.68 |
| 0.318 | OBP | 0.315 |
| 0.725 | OPS | 0.701 |
| 2 | RBI | 3 |
| 0.407 | SLG | 0.386 |
| 7 | H | 4 |
| 3 | R | 2 |
| 1.44 | WHIP | 1.44 |
| 33 | AB | 32 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 2 | ER | 2 |
| 7 | SO | 13 |
| 2 | BB | 1 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 9 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shay Whitcomb | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Isaac Paredes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Smith | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jose Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Walker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yordan Alvarez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Meyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Vázquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Loperfido | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert | 6.1 | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| Enyel De Los Santos | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan King | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Abreu | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Oswald Peraza | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Neto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Madrigal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Meckler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Siri | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trey Mancini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Logan O'Hoppe | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donovan Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 7.0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Zeferjahn | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sam Bachman | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat Houston Astros 3-2 on Wednesday, June 10, 2026 in the MLB.
Recent form: Houston Astros have won 3 of their last 5, Los Angeles Angels 2 of their last 5.
In the 6 recent meetings on record, Houston Astros won 3 and Los Angeles Angels won 3. The last one finished HOU 1, LAA 10 on Jun 9, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Houston Astros81-81
Los Angeles Angels62-100