Los Angeles Dodgers at Chicago White Sox
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | CWS |
|---|---|---|
| 0.263 | AVG | 0.241 |
| 3.32 | ERA | 4.29 |
| 0.347 | OBP | 0.325 |
| 0.788 | OPS | 0.735 |
| 7 | RBI | 1 |
| 0.441 | SLG | 0.41 |
| 1 | H | 10 |
| 1 | R | 7 |
| 1.09 | WHIP | 1.32 |
| 34 | AB | 29 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 1 | ER | 7 |
| 7 | SO | 11 |
| 0 | BB | 10 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Pages | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dalton Rushing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kyle Tucker | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Max Muncy | 3 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 0 |
| Shohei Ohtani | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Alex Call | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Ward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santiago Espinal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 8.1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| Alex Vesia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Peters | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Meidroth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colson Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Quero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Antonacci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Everson Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 4.0 | 6 | 4 | 5 | 6 | 2 | 0 | 1 | 0 |
| Joe Rock | 3.0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Brandon Eisert | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Davis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Chicago White Sox 7-1 on Saturday, June 13, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 2 of their last 5, Chicago White Sox 4 of their last 5.
In the 2 recent meetings on record, Los Angeles Dodgers won 0 and Chicago White Sox won 2. The last one finished LAD 2, CWS 8 on Jun 12, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Los Angeles Dodgers100-62
Chicago White Sox84-78