Cleveland Guardians at Milwaukee Brewers
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | MIL |
|---|---|---|
| 0.231 | AVG | 0.254 |
| 3.73 | ERA | 3.41 |
| 0.316 | OBP | 0.339 |
| 0.685 | OPS | 0.733 |
| 1 | RBI | 2 |
| 0.369 | SLG | 0.394 |
| 4 | H | 4 |
| 2 | R | 1 |
| 1.25 | WHIP | 1.21 |
| 30 | AB | 28 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 2 | ER | 1 |
| 5 | SO | 11 |
| 2 | BB | 5 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Rocchio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Arias | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Steven Kwan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bazzana | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stuart Fairchild | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Petey Halpin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Schneemann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.2 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Matt Festa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Pratt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chourio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Mitchell | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jake Bauers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Frelick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | 5.2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Abner Uribe | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Ashby | 1.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Joel Kuhnel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Cleveland Guardians 2-1 on Tuesday, June 16, 2026 in the MLB.
Recent form: Cleveland Guardians have won 2 of their last 5, Milwaukee Brewers 2 of their last 5.
In the 1 recent meeting on record, Cleveland Guardians won 1 and Milwaukee Brewers won 0. The last one finished MIL 0, CLE 1 on Mar 12, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Cleveland Guardians85-77
Milwaukee Brewers103-59