Los Angeles Angels at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | ARI |
|---|---|---|
| 0.239 | AVG | 0.236 |
| 4.55 | ERA | 4.21 |
| 0.319 | OBP | 0.306 |
| 0.714 | OPS | 0.688 |
| 7 | RBI | 0 |
| 0.395 | SLG | 0.382 |
| 5 | H | 14 |
| 0 | R | 7 |
| 1.42 | WHIP | 1.27 |
| 40 | AB | 31 |
| 4 | 2B | 0 |
| 1 | 3B | 0 |
| 0 | HR | 2 |
| 0 | ER | 7 |
| 6 | SO | 10 |
| 1 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Madrigal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Trout | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jo Adell | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donovan Walton | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Denzer Guzman | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Schanuel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan O'Hoppe | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wade Meckler | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Siri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 7.0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kirby Yates | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ketel Marte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corbin Carroll | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Lawlar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del Castillo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LuJames Groover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 5.1 | 11 | 6 | 1 | 4 | 2 | 0 | 1 | 0 |
| Drey Jameson | 2.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat Arizona Diamondbacks 7-0 on Tuesday, June 16, 2026 in the MLB.
Recent form: Los Angeles Angels have won 3 of their last 5, Arizona Diamondbacks 3 of their last 5.
In the 1 recent meeting on record, Los Angeles Angels won 0 and Arizona Diamondbacks won 1. The last one finished LAA 3, ARI 4 on Jun 15, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Los Angeles Angels62-100
Arizona Diamondbacks86-76