Arizona Diamondbacks at Miami Marlins
- 1:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | MIA |
|---|---|---|
| 0.239 | AVG | 0.245 |
| 4.28 | ERA | 4.12 |
| 0.306 | OBP | 0.323 |
| 0.692 | OPS | 0.705 |
| 0 | RBI | 2 |
| 0.386 | SLG | 0.382 |
| 5 | H | 3 |
| 2 | R | 0 |
| 1.28 | WHIP | 1.26 |
| 29 | AB | 27 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 0 |
| 4 | SO | 13 |
| 3 | BB | 3 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| LuJames Groover | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ketel Marte | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Corbin Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Barrosa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aramis Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 6.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandyn Garcia | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Lopez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Esteury Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Sanoja | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Mack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Marsee | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kyle Stowers | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Owen Caissie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heriberto Hernández | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Phillips | 5.0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Bender | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Miami Marlins beat Arizona Diamondbacks 2-0 on Thursday, June 11, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 1 of their last 5, Miami Marlins 4 of their last 5.
In the 2 recent meetings on record, Arizona Diamondbacks won 0 and Miami Marlins won 2. The last one finished ARI 0, MIA 8 on Jun 10, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Arizona Diamondbacks86-76
Miami Marlins80-82