Seattle Mariners at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | BAL |
|---|---|---|
| 0.237 | AVG | 0.241 |
| 3.59 | ERA | 4.57 |
| 0.318 | OBP | 0.322 |
| 0.715 | OPS | 0.723 |
| 5 | RBI | 6 |
| 0.397 | SLG | 0.401 |
| 7 | H | 9 |
| 7 | R | 5 |
| 1.2 | WHIP | 1.4 |
| 36 | AB | 30 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 7 | ER | 5 |
| 7 | SO | 9 |
| 3 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Young | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Arozarena | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dominic Canzone | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jhonny Pereda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Mastrobuoni | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julio Rodríguez | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Raley | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colt Emerson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Woo | 5.0 | 7 | 7 | 1 | 4 | 2 | 0 | 1 | 0 |
| Alex Hoppe | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Davila | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Basallo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colton Cowser | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gunnar Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adley Rutschman | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
| Jackson Holliday | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Ward | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 4.0 | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Tyler Wells | 3.0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rico Garcia | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Seattle Mariners 7-5 on Thursday, June 11, 2026 in the MLB.
Recent form: Seattle Mariners have won 3 of their last 5, Baltimore Orioles 1 of their last 5.
In the 3 recent meetings on record, Seattle Mariners won 2 and Baltimore Orioles won 1. The last one finished SEA 2, BAL 7 on Jun 10, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Seattle Mariners76-86
Baltimore Orioles79-82