Miami Marlins at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | PHI |
|---|---|---|
| 0.244 | AVG | 0.228 |
| 4.17 | ERA | 4.02 |
| 0.321 | OBP | 0.297 |
| 0.701 | OPS | 0.686 |
| 2 | RBI | 8 |
| 0.38 | SLG | 0.389 |
| 6 | H | 7 |
| 8 | R | 2 |
| 1.26 | WHIP | 1.3 |
| 34 | AB | 30 |
| 2 | 2B | 0 |
| 0 | 3B | 1 |
| 3 | HR | 1 |
| 8 | ER | 2 |
| 7 | SO | 12 |
| 4 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heriberto Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Esteury Ruiz | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jakob Marsee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Sanoja | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam Hicks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Otto Lopez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Norby | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Phillips | 4.0 | 6 | 8 | 3 | 4 | 3 | 0 | 1 | 0 |
| Dax Fulton | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lake Bachar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alec Bohm | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Bryson Stott | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gabriel Rincones Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmundo Sosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 7.0 | 5 | 2 | 2 | 9 | 1 | 1 | 0 | 0 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Miami Marlins 8-2 on Tuesday, June 16, 2026 in the MLB.
Recent form: Miami Marlins have won 3 of their last 5, Philadelphia Phillies 3 of their last 5.
In the 5 recent meetings on record, Miami Marlins won 1 and Philadelphia Phillies won 4. The last one finished MIA 0, PHI 7 on Jun 15, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Miami Marlins80-82
Philadelphia Phillies88-74