Philadelphia Phillies at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | WAS |
|---|---|---|
| 0.231 | AVG | 0.248 |
| 4.06 | ERA | 4.59 |
| 0.298 | OBP | 0.321 |
| 0.693 | OPS | 0.744 |
| 1 | RBI | 4 |
| 0.395 | SLG | 0.423 |
| 12 | H | 5 |
| 4 | R | 1 |
| 1.3 | WHIP | 1.38 |
| 32 | AB | 37 |
| 1 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 4 | ER | 1 |
| 8 | SO | 12 |
| 1 | BB | 0 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Marsh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Marchán | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Alan Rangel | 5.0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Tim Mayza | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Seth Johnson | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Shugart | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Curtis Mead | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| CJ Abrams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasim Nuñez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Wood | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keibert Ruiz | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7.1 | 4 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
| Clayton Beeter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richard Lovelady | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Philadelphia Phillies 4-1 on Monday, June 22, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 3 of their last 5, Washington Nationals 2 of their last 5.
In the 3 recent meetings on record, Philadelphia Phillies won 2 and Washington Nationals won 1. The last one finished WAS 5, PHI 6 on Apr 1, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Philadelphia Phillies88-74
Washington Nationals77-85