Arizona Diamondbacks at St. Louis Cardinals
- 7:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | STL |
|---|---|---|
| 0.239 | AVG | 0.249 |
| 4.31 | ERA | 4.26 |
| 0.309 | OBP | 0.328 |
| 0.693 | OPS | 0.728 |
| 2 | RBI | 3 |
| 0.384 | SLG | 0.4 |
| 7 | H | 8 |
| 3 | R | 2 |
| 1.3 | WHIP | 1.34 |
| 34 | AB | 27 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 3 | ER | 2 |
| 4 | SO | 2 |
| 4 | BB | 0 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Del Castillo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Troy | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ketel Marte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geraldo Perdomo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 6.0 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Taylor Clarke | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Loáisiga | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Wetherholt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masyn Winn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Church | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Iván Herrera | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Crooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Jordan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lars Nootbaar | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alec Burleson | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 6.0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryne Stanek | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Soriano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Arizona Diamondbacks 3-2 on Monday, June 22, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 2 of their last 5, St. Louis Cardinals 1 of their last 5.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Arizona Diamondbacks86-76
St. Louis Cardinals77-85