Arizona Diamondbacks at Milwaukee Brewers
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | MIL |
|---|---|---|
| 0.252 | AVG | 0.236 |
| 4.72 | ERA | 3.83 |
| 0.31 | OBP | 0.333 |
| 0.735 | OPS | 0.687 |
| 6 | RBI | 2 |
| 0.425 | SLG | 0.354 |
| 6 | H | 11 |
| 2 | R | 6 |
| 1.36 | WHIP | 1.3 |
| 37 | AB | 33 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 0 | HR | 4 |
| 2 | ER | 6 |
| 10 | SO | 10 |
| 4 | BB | 4 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Del Castillo | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ketel Marte | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ildemaro Vargas | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Carroll | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jose Fernandez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Arenado | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Geraldo Perdomo | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 4.2 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kevin Ginkel | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Luis Rengifo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| William Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Lockridge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greg Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Frelick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sproat | 4.1 | 6 | 4 | 2 | 5 | 2 | 0 | 1 | 0 |
| DL Hall | 2.1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brian Fitzpatrick | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat Milwaukee Brewers 6-2 on Wednesday, April 29, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 2 of their last 5, Milwaukee Brewers 2 of their last 5.
In the 3 recent meetings on record, Arizona Diamondbacks won 1 and Milwaukee Brewers won 2. The last one finished ARI 2, MIL 13 on Apr 28, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Arizona Diamondbacks86-76
Milwaukee Brewers103-59