Detroit Tigers at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | ATL |
|---|---|---|
| 0.248 | AVG | 0.273 |
| 4.02 | ERA | 3.05 |
| 0.329 | OBP | 0.338 |
| 0.739 | OPS | 0.793 |
| 2 | RBI | 4 |
| 0.41 | SLG | 0.455 |
| 6 | H | 5 |
| 4 | R | 3 |
| 1.33 | WHIP | 1.12 |
| 32 | AB | 28 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 4 | ER | 2 |
| 8 | SO | 10 |
| 3 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin McGonigle | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Dingler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Keith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerry Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gleyber Torres | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wenceel Pérez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Jung | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 7.0 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| Kyle Finnegan | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Michael Harris II | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Acuña Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ozzie Albies | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Austin Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonah Heim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| JR Ritchie | 5.1 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Reynaldo López | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dylan Lee | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Detroit Tigers 4-3 on Wednesday, April 29, 2026 in the MLB.
Recent form: Detroit Tigers have won 2 of their last 5, Atlanta Braves 4 of their last 5.
In the 2 recent meetings on record, Detroit Tigers won 0 and Atlanta Braves won 2. The last one finished DET 2, ATL 5 on Apr 28, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Detroit Tigers76-86
Atlanta Braves94-68