Texas Rangers at Toronto Blue Jays
- 3:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | TOR |
|---|---|---|
| 0.244 | AVG | 0.249 |
| 3.98 | ERA | 4.17 |
| 0.32 | OBP | 0.311 |
| 0.712 | OPS | 0.703 |
| 7 | RBI | 4 |
| 0.392 | SLG | 0.392 |
| 10 | H | 11 |
| 4 | R | 7 |
| 1.25 | WHIP | 1.32 |
| 38 | AB | 37 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 4 | ER | 7 |
| 11 | SO | 13 |
| 1 | BB | 6 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Burger | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Joc Pederson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elias Díaz | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Alejandro Osuna | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Corey Seager | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Nicky Lopez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Jung | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Nimmo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ezequiel Duran | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarred Kelenic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cal Quantrill | 4.0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Peyton Gray | 2.1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Joe Ross | 1.1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robby Ahlstrom | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yohendrick Piñango | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sean Keys | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Andrés Giménez | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Lukes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Urías | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 4.2 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 0 |
| Tommy Nance | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Toronto Blue Jays 7-4 on Saturday, June 27, 2026 in the MLB.
Recent form: Texas Rangers have won 3 of their last 5, Toronto Blue Jays 1 of their last 5.
In the 2 recent meetings on record, Texas Rangers won 2 and Toronto Blue Jays won 0. The last one finished TEX 5, TOR 4 on Jun 26, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Texas Rangers80-82
Toronto Blue Jays79-83