Texas Rangers at Atlanta Braves
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | ATL |
|---|---|---|
| 0.245 | AVG | 0.249 |
| 4.27 | ERA | 3.6 |
| 0.32 | OBP | 0.316 |
| 0.719 | OPS | 0.73 |
| 7 | RBI | 6 |
| 0.399 | SLG | 0.414 |
| 9 | H | 12 |
| 6 | R | 7 |
| 1.27 | WHIP | 1.22 |
| 38 | AB | 35 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 6 | ER | 6 |
| 9 | SO | 9 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Burger | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Jung | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Evan Carter | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Joc Pederson | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nicky Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Duran | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyle Higashioka | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Foscue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 5.2 | 6 | 5 | 1 | 7 | 2 | 1 | 0 | 0 |
| Jacob Latz | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Alexander | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Junis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drake Baldwin | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Olson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mauricio Dubón | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Eli White | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Jarvis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Riley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Bart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Owen Murphy | 2.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Dodd | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Young | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JR Ritchie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Lee | 0.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Kinley | 0.1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Atlanta Braves 7-6 on Saturday, July 18, 2026 in the MLB.
Recent form: Texas Rangers have won 3 of their last 5, Atlanta Braves 3 of their last 5.
In the 1 recent meeting on record, Texas Rangers won 0 and Atlanta Braves won 1. The last one finished TEX 1, ATL 15 on Jul 17, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Texas Rangers80-82
Atlanta Braves94-68