Minnesota Wild at Philadelphia Flyers
- 7:06 PM EST
- Xfinity Mobile Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- MIN 62%
- PHI 38%
Last prices seen before the game. Updated Nov 3, 6:58 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| MIN | Team stats | PHI |
|---|---|---|
| 22 | SOG | 25 |
| 4 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 20:15 |
| Bobby Brink | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 14:13 |
| Joel Eriksson Ek | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 19:17 |
| Blake Coleman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 15:04 |
| Danila Yurov | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15:36 |
| Michael McCarron | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 13:44 |
| Kirill Kaprizov | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21:29 |
| Olli Maatta | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 18:04 |
| Jonas Brodin | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 23:31 |
| Quinn Hughes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 29:47 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 14:44 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6:37 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:32 |
| Maxim Shabanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18:07 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jesper Wallstedt | 25 | 23 | 2 | .920 | 60:00 |
| Calvin Pickard | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Matvei Michkov | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 16:20 |
| Trevor Zegras | 0 | 1 | 1 | -3 | 0 | 0 | 10 | 1 | 1 | 20:01 |
| Tyson Foerster | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15:58 |
| Denver Barkey | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 13:28 |
| Porter Martone | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 13:10 |
| Jamie Drysdale | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 26:50 |
| Travis Konecny | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 20:56 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:01 |
| Christian Dvorak | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 19:22 |
| Noah Cates | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 12:28 |
| Noel Acciari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:50 |
| Cole Knuble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11:58 |
| Owen Tippett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12:20 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 25:02 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 21 | 18 | 3 | .857 | 58:33 |
| Joseph Woll | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Minnesota Wild beat Philadelphia Flyers 4-2 at Xfinity Mobile Arena on Tuesday, November 3, 2026 in the NHL.
Recent form: Minnesota Wild have won 4 of their last 5, Philadelphia Flyers 2 of their last 5.
Kirill Kaprizov leads Minnesota Wild in points (31 P).
Trevor Zegras leads Philadelphia Flyers in points (14 P).
Minnesota Wild12-3-4
Philadelphia Flyers4-10-4