Utah Mammoth at Toronto Maple Leafs
- 7:06 PM EST
- Scotiabank Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- UTA 58%
- TOR 42%
Last prices seen before the game. Updated Nov 3, 6:58 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| UTA | Team stats | TOR |
|---|---|---|
| 36 | SOG | 29 |
| 3 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18:47 |
| Mikhail Sergachev | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 25:52 |
| Nick Schmaltz | 1 | 0 | 1 | -1 | 3 | 1 | 2 | 0 | 2 | 16:53 |
| Dylan Guenther | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | 0 | 16:55 |
| Anders Lee | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14:46 |
| Andrew Peeke | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 19:41 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 18:36 |
| Jack McBain | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 13:58 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16:22 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7:15 |
| Michael Carcone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 8:31 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 4 | 17:07 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12:28 |
| Logan Cooley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 18:39 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sebastian Cossa | 29 | 27 | 2 | .931 | 59:58 |
| Karel Vejmelka | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 20:01 |
| Jack Roslovic | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 18:19 |
| Morgan Rielly | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 18:18 |
| Colton Sissons | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 13:55 |
| Zack MacEwen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 10:30 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14:57 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:10 |
| Easton Cowan | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 19:31 |
| Vinni Lettieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8:04 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 11:47 |
| William Nylander | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 2 | 21:24 |
| Gavin McKenna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:53 |
| Chris Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21:06 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 36 | 33 | 3 | .917 | 58:30 |
| Anthony Stolarz | 0 | 0 | 0 | — | 0:00 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 10-3-3 | |
| 3 | 10-3-2 | |
| 4 | 10-6-1 | |
| 5 | 9-5-2 | |
| 6 | 8-5-3 | |
| 7 | 8-7-2 | |
| 8 | 7-7-3 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-3 | |
| 2 | 10-6-1 | |
| 3 | 9-5-2 | |
| 4 | 9-6-2 | |
| 5 | 7-4-5 | |
| 6 | 7-7-2 | |
| 7 | 6-8-3 | |
| 8 | 4-12-1 |
About this match
Utah Mammoth beat Toronto Maple Leafs 3-2 at Scotiabank Arena on Tuesday, November 3, 2026 in the NHL.
Recent form: Utah Mammoth have won 2 of their last 5, Toronto Maple Leafs 3 of their last 5.
In the 1 recent meeting on record, Utah Mammoth won 1 and Toronto Maple Leafs won 0. The last one finished TOR 4, UTA 5 on Oct 13, 2026.
Clayton Keller leads Utah Mammoth in points (22 P).
Auston Matthews leads Toronto Maple Leafs in points (26 P).
Utah Mammoth10-6-1
Toronto Maple Leafs8-7-2