Utah Mammoth at Seattle Kraken
- 10:00 PM EDT
- Climate Pledge Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- UTA 63%
- SEA 37%
| Book | UTA | SEA |
|---|---|---|
| -178 | +170 | |
| -178 | +170 | |
| -170 | +145 | |
| -175 | +145 | |
| -180 | +150 |
Last prices seen before the game. Updated Oct 22, 9:58 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| UTA | Team stats | SEA |
|---|---|---|
| 36 | SOG | 25 |
| 3 | G | 5 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | 2 | 0 | 2 | -1 | 2 | 1 | 0 | 1 | 0 | 17:25 |
| Mikhail Sergachev | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 26:58 |
| Clayton Keller | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 1 | 20:09 |
| Vincent Trocheck | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 6 | 0 | 17:39 |
| Kailer Yamamoto | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 13:44 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 22:36 |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 17:49 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 20:10 |
| Jack McBain | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 12:16 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 14:30 |
| Daniil But | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9:34 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 1 | 12:52 |
| Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 12:05 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13:16 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | 24 | 20 | 4 | .833 | 58:14 |
| Sebastian Cossa | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 18:19 |
| Brandon Montour | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 26:38 |
| Matty Beniers | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 18:42 |
| Mackie Samoskevich | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12:44 |
| Berkly Catton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:26 |
| Bobby McMann | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 17:02 |
| Kaapo Kakko | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13:22 |
| Frederick Gaudreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15:25 |
| Vince Dunn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 25:53 |
| Ryker Evans | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 22:33 |
| Chandler Stephenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:37 |
| Jared McCann | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16:42 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 11:58 |
| Shane Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11:34 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | 36 | 33 | 3 | .917 | 59:41 |
| Joey Daccord | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-3-3 | |
| 2 | 10-6-1 | |
| 3 | 9-5-2 | |
| 4 | 9-6-2 | |
| 5 | 7-4-5 | |
| 6 | 7-7-2 | |
| 7 | 6-8-3 | |
| 8 | 4-12-1 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-5-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-10-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
Seattle Kraken beat Utah Mammoth 5-3 at Climate Pledge Arena on Thursday, October 22, 2026 in the NHL.
Recent form: Utah Mammoth have won 4 of their last 5, Seattle Kraken 3 of their last 5.
Clayton Keller leads Utah Mammoth in points (22 P).
Berkly Catton leads Seattle Kraken in points (12 P).
Utah Mammoth10-6-1
Seattle Kraken9-5-1