Colorado Avalanche at Columbus Blue Jackets
- 7:06 PM EST
- Nationwide Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- COL 53%
- CBJ 47%
Last prices seen before the game. Updated Nov 3, 6:58 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| COL | Team stats | CBJ |
|---|---|---|
| 29 | SOG | 24 |
| 2 | G | 7 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 0 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 19:28 |
| Cale Makar | 1 | 1 | 2 | -3 | 5 | 0 | 0 | 0 | 2 | 22:32 |
| Nazem Kadri | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:49 |
| Sam Malinski | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19:09 |
| Fedor Svechkov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 9:13 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13:08 |
| Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:55 |
| T.J. Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15:21 |
| Parker Kelly | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12:47 |
| Logan O'Connor | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 1 | 11:52 |
| Artturi Lehkonen | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 1 | 0 | 18:49 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13:23 |
| Martin Necas | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 3 | 0 | 18:51 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:36 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 15 | 12 | 3 | .800 | 32:19 |
| Scott Wedgewood | 9 | 5 | 4 | .556 | 27:20 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 20:18 |
| Mathieu Olivier | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 17:41 |
| Cole Sillinger | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 17:43 |
| Valeri Nichushkin | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 16:43 |
| Zach Werenski | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 24:32 |
| Sean Monahan | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:50 |
| Conor Garland | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15:49 |
| Kent Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:54 |
| Jake Christiansen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15:31 |
| Denton Mateychuk | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20:29 |
| Ivan Provorov | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 19:59 |
| Damon Severson | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 18:58 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 20:51 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:05 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | 29 | 27 | 2 | .931 | 60:00 |
| Jet Greaves | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 8-4-5 | |
| 4 | 10-7-1 | |
| 5 | 9-6-2 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Columbus Blue Jackets beat Colorado Avalanche 7-2 at Nationwide Arena on Tuesday, November 3, 2026 in the NHL.
Recent form: Colorado Avalanche have won 4 of their last 5, Columbus Blue Jackets 2 of their last 5.
Nathan MacKinnon leads Colorado Avalanche in points (30 P).
Kent Johnson leads Columbus Blue Jackets in points (16 P).
Colorado Avalanche9-6-2
Columbus Blue Jackets7-8-0