Colorado Avalanche at Chicago Blackhawks
- 8:00 PM EST
- United Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- COL 68%
- CHI 32%
Last prices seen before the game. Updated Nov 2, 7:44 PM EST. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| COL | Team stats | CHI |
|---|---|---|
| 29 | SOG | 23 |
| 5 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Hughes | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17:10 |
| Jaden Schwartz | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 15:26 |
| Nazem Kadri | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 15:51 |
| Devon Toews | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 20:46 |
| Nathan MacKinnon | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19:25 |
| Gabriel Landeskog | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:03 |
| Cale Makar | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 23:00 |
| Sam Malinski | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 15:46 |
| Brent Burns | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18:05 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8:38 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12:22 |
| Brock Nelson | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 17:00 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:28 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11:15 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 23 | 21 | 2 | .913 | 60:00 |
| Scott Wedgewood | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Donato | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 12:36 |
| Roman Kantserov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:31 |
| Connor Bedard | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 21:19 |
| Wyatt Kaiser | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 19:12 |
| Oliver Moore | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 14:53 |
| Anton Frondell | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 17:33 |
| Ryan Greene | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 18:40 |
| Cole Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 12:24 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10:18 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 18:02 |
| Teuvo Teravainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13:19 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| Frank Nazar | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 21:42 |
| Sam Rinzel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 0 | 16:32 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Spencer Knight | 28 | 24 | 4 | .857 | 58:54 |
| Arvid Soderblom | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-3-4 | |
| 2 | 10-5-2 | |
| 3 | 10-6-2 | |
| 4 | 8-4-5 | |
| 5 | 10-7-1 | |
| 6 | 7-8-2 | |
| 7 | 6-8-3 | |
| 8 | 4-13-1 |
About this match
Colorado Avalanche beat Chicago Blackhawks 5-2 at United Center on Monday, November 2, 2026 in the NHL.
Recent form: Colorado Avalanche have won 3 of their last 5, Chicago Blackhawks 1 of their last 5.
Nathan MacKinnon leads Colorado Avalanche in points (30 P).
Connor Bedard leads Chicago Blackhawks in points (14 P).
Colorado Avalanche10-6-2
Chicago Blackhawks4-13-1